14 five-win lists 14 players · 14 lists
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | Mono-Red Aggro | Arkany1 |
| —no rank: the source published none | 5–0 | Mono-Green Landfall | brandi96 |
| —no rank: the source published none | 5–0 | Mono-Green Landfall | Feitosa_ |
| —no rank: the source published none | 5–0 | Mardu Discard | hirata |
| —no rank: the source published none | 5–0 | Selesnya Aggrothe archetype the source reported† | JiggiestJay |
| —no rank: the source published none | 5–0 | Mono-Green Landfall | Kritik |
| —no rank: the source published none | 5–0 | Mono-Green Landfall | Laplasjan |
| —no rank: the source published none | 5–0 | Mono-Green Landfall | nana719 |
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | Gruul Break Out | pigeon- |
| —no rank: the source published none | 5–0 | Izzet Spellementals | rushi_00 |
| —no rank: the source published none | 5–0 | Azorius Control | tarkanmag |
| —no rank: the source published none | 5–0 | Mardu Discard | TheBigBrain |
| —no rank: the source published none | 5–0 | Orzhov Lifegain | unagieel |
| —no rank: the source published none | 5–0 | Izzet Prowessthe archetype is an automated guess* | Zer014 |
A League publishes 5–0 lists with no ranking. These are the first 14.
All 14 players and lists →