Matchups Standard Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Green Landfall11% | ||||||||||||||
| Dimir Midrange9% | ||||||||||||||
| Jund Sacrifice9% | ||||||||||||||
| Orzhov Lifegain7% | ||||||||||||||
| Dimir Uldaros7% | ||||||||||||||
| Azorius Control6% | ||||||||||||||
| Izzet Spellementals6% | ||||||||||||||
| 4-Color Control4% | ||||||||||||||
| Azorius Artifacts4% | ||||||||||||||
| Boros Dragons3% | ||||||||||||||
| Azorius Momo3% | ||||||||||||||
| Boros Dwarves3% | ||||||||||||||
| Other29% |











