9 five-win lists 9 players · 9 lists
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | Boros Dwarves | Bolas299 |
| —no rank: the source published none | 5–0 | Izzet Spellementals | BreakSmoke |
| —no rank: the source published none | 5–0 | Dimir Midrangethe archetype is an automated guess* | Griffith-The-King |
| —no rank: the source published none | 5–0 | 4-Color Control | Hyper |
| —no rank: the source published none | 5–0 | Boros Dwarves | iHuman |
| —no rank: the source published none | 5–0 | Mono-Green Landfall | MangledMeta |
| —no rank: the source published none | 5–0 | Jeskai Artifacts | parkozaPL |
| —no rank: the source published none | 5–0 | Jeskai Control | quark888 |
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | 4-Color Control | rcswipes |
A League publishes 5–0 lists with no ranking. These are the first 9.
All 9 players and lists →