Matchups Pauper Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Red Madness13% | ||||||||||||||
| Dimir Faeries8% | ||||||||||||||
| Mono-Blue Terror7% | ||||||||||||||
| Ruby Storm6% | ||||||||||||||
| Golgari Spy Combo5% | ||||||||||||||
| Dimir Control4% | ||||||||||||||
| Mono-Red Rally4% | ||||||||||||||
| Boros Synthesizer4% | ||||||||||||||
| Grixis Affinity4% | ||||||||||||||
| Esper Affinity4% | ||||||||||||||
| Mono-Green Elves4% | ||||||||||||||
| Selesnya Bogles4% | ||||||||||||||
| Other32% |











