Matchups Pauper Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Red Madness13% | ||||||||||||||
| Mono-Blue Terror7% | ||||||||||||||
| Dimir Faeries7% | ||||||||||||||
| Mono-Green Elves5% | ||||||||||||||
| Dimir Control5% | ||||||||||||||
| Grixis Affinity4% | ||||||||||||||
| Golgari Spy Combo4% | ||||||||||||||
| Mono-Red Rally4% | ||||||||||||||
| Selesnya Bogles4% | ||||||||||||||
| Esper Affinity4% | ||||||||||||||
| Ruby Storm4% | ||||||||||||||
| Boros Synthesizer3% | ||||||||||||||
| Other36% |











