Matchups Standard Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jund Sacrifice12% | ||||||||||||||
| Dimir Midrange11% | ||||||||||||||
| Mono-Green Landfall10% | ||||||||||||||
| Orzhov Lifegain8% | ||||||||||||||
| Azorius Momo6% | ||||||||||||||
| Azorius Control5% | ||||||||||||||
| Dimir Uldaros5% | ||||||||||||||
| Dimir Control4% | ||||||||||||||
| Boros Dragons3% | ||||||||||||||
| Boros Dwarves3% | ||||||||||||||
| Selesnya Landfall3% | ||||||||||||||
| Azorius Artifacts3% | ||||||||||||||
| Other26% |











