Matchups Pauper Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Red Madness10% | ||||||||||||||
| Esper Affinity7% | ||||||||||||||
| Mono-Blue Terror5% | ||||||||||||||
| Mono-Green Elves5% | ||||||||||||||
| Mono-Red Rally5% | ||||||||||||||
| Golgari Spy Combo5% | ||||||||||||||
| Grixis Affinity4% | ||||||||||||||
| Dimir Faeries4% | ||||||||||||||
| Green Tron4% | ||||||||||||||
| Dimir Control4% | ||||||||||||||
| Mono-Blue Faeries3% | ||||||||||||||
| Boros Synthesizer3% | ||||||||||||||
| Other40% |











