Matchups Modern Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broodscale Combo13% | ||||||||||||||
| Rakdos Midrange11% | ||||||||||||||
| Izzet Prowess10% | ||||||||||||||
| Boros Energy7% | ||||||||||||||
| Izzet Affinity6% | ||||||||||||||
| Domain Zoo6% | ||||||||||||||
| Amulet Titan5% | ||||||||||||||
| Esper Midrange4% | ||||||||||||||
| Eldrazi Tron3% | ||||||||||||||
| Esper Reanimator3% | ||||||||||||||
| Esper Blink3% | ||||||||||||||
| Azorius Control2% | ||||||||||||||
| Other27% |











