Matchups Modern Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broodscale Combo15% | ||||||||||||||
| Izzet Prowess10% | ||||||||||||||
| Azorius Control6% | ||||||||||||||
| Domain Zoo6% | ||||||||||||||
| Boros Energy5% | ||||||||||||||
| Izzet Affinity5% | ||||||||||||||
| Esper Blink5% | ||||||||||||||
| Rakdos Midrange4% | ||||||||||||||
| Esper Reanimator4% | ||||||||||||||
| Devoted Combo3% | ||||||||||||||
| Dimir Midrange3% | ||||||||||||||
| Amulet Titan3% | ||||||||||||||
| Other31% |











