Matchups Modern Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rakdos Midrange12% | ||||||||||||||
| Izzet Prowess12% | ||||||||||||||
| Broodscale Combo11% | ||||||||||||||
| Boros Energy7% | ||||||||||||||
| Domain Zoo6% | ||||||||||||||
| Azorius Control5% | ||||||||||||||
| Esper Blink4% | ||||||||||||||
| Amulet Titan4% | ||||||||||||||
| Izzet Affinity4% | ||||||||||||||
| Esper Reanimator3% | ||||||||||||||
| Living End2% | ||||||||||||||
| Eldrazi Tron2% | ||||||||||||||
| Other30% |











