6 five-win lists 6 players · 6 lists
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | Paradoxical Outcomethe archetype the source reported† | fondaparinoux |
| —no rank: the source published none | 5–0 | Lurrus PO | KingSedris |
| —no rank: the source published none | 5–0 | Lurrus PO | Krmont22 |
| —no rank: the source published none | 5–0 | Raker Shops | LordRaistlin23 |
| —no rank: the source published none | 5–0 | Raker Shops | robcastermage13 |
| —no rank: the source published none | 5–0 | Counter Vine | T1_Tinker |
A League publishes 5–0 lists with no ranking. These are the first 6.
All 6 players and lists →