Metagame

Modern metagame

Modern over the last
8975Decks
114Events
60Archetypes
26 Sep – 24 OctWindow

The field every block is sized by its share of published decklists, paper and MTGO counted together

  • Block size: share of published decklists.
  • Gold edge: win rate above 50%.
  • Blue edge: win rate below 50%.
  • Corner tag: places gained or lost against the previous window.
  • Hatched block: everything the list does not name.
Show the numbers
  1. 1 Broodscale Combo 14.7% share1316 decks Same place +1.3 54.4% win rate, 95% range 53.2% to 55.6% 3892–3262–237 wins, losses and draws 7391 matches
  2. 2 Izzet Prowess 9.5% share852 decks Same place −1.3 47.9% win rate, 95% range 46.4% to 49.4% 1969–2143–42 wins, losses and draws 4154 matches
  3. 3 Boros Energy 5.3% share478 decks Up 5 places +1.7 51.0% win rate, 95% range 49.0% to 53.1% 1179–1132–31 wins, losses and draws 2342 matches
  4. 4 Domain Zoo 5.3% share473 decks Up 8 places +2.7 50.6% win rate, 95% range 48.5% to 52.7% 1077–1052–21 wins, losses and draws 2150 matches
  5. 5 Izzet Affinity 5.2% share471 decks Same place −0.2 51.7% win rate, 95% range 49.7% to 53.7% 1224–1144–17 wins, losses and draws 2385 matches
  6. 6 Azorius Control 5.1% share457 decks Up 21 places +4.4 54.7% win rate, 95% range 52.6% to 56.8% 1207–999–132 wins, losses and draws 2338 matches
  7. 7 Rakdos Midrange 4.6% share411 decks Up 43 places +4.4 55.2% win rate, 95% range 52.6% to 57.7% 806–654–15 wins, losses and draws 1475 matches
  8. 8 Esper Blink 4.1% share371 decks Down 5 places −3.1 49.7% win rate, 95% range 47.4% to 51.9% 929–941–66 wins, losses and draws 1936 matches
  9. 9 Esper Reanimator 3.7% share335 decks Down 5 places −3.1 47.7% win rate, 95% range 45.3% to 50.1% 791–867–66 wins, losses and draws 1724 matches
  10. 10 Devoted Combo 3.6% share322 decks Down 3 places −0.7 47.8% win rate, 95% range 45.3% to 50.3% 732–798–17 wins, losses and draws 1547 matches
  11. 11 Amulet Titan 3.2% share287 decks Up 6 places +1.8 50.2% win rate, 95% range 47.6% to 52.9% 677–671–23 wins, losses and draws 1371 matches
  12. 12 Dimir Midrange 3.1% share275 decks Down 6 places −1.9 46.6% win rate, 95% range 43.8% to 49.3% 595–683–12 wins, losses and draws 1290 matches
  13. 13 Ruby Storm 3.0% share267 decks Down 2 places −0.4 49.4% win rate, 95% range 46.6% to 52.1% 631–647–23 wins, losses and draws 1301 matches
  14. 14 Tron 2.2% share195 decks Down 4 places −1.4 45.4% win rate, 95% range 42.2% to 48.6% 415–500–9 wins, losses and draws 924 matches
  15. 15 Eldrazi Tron 1.8% share165 decks Up 3 places +0.5 46.9% win rate, 95% range 43.2% to 50.7% 313–354–15 wins, losses and draws 682 matches
  16. 16 Living End 1.8% share164 decks Down 3 places −0.7 48.3% win rate, 95% range 44.7% to 52.0% 345–369–17 wins, losses and draws 731 matches
  17. 17 Jeskai Blink 1.6% share142 decks Up 15 places +1.0 49.4% win rate, 95% range 45.7% to 53.1% 344–353–30 wins, losses and draws 727 matches
  18. 18 Boros Ponza 1.3% share116 decks Down 9 places −2.3 45.0% win rate, 95% range 40.7% to 49.2% 236–289–39 wins, losses and draws 564 matches
  19. 19 Simic Neoform 1.2% share112 decks Down 4 places −0.6 46.9% win rate, 95% range 42.9% to 50.9% 278–315–5 wins, losses and draws 598 matches
  20. 20 Jeskai Control 1.2% share104 decks Down 4 places −0.5 54.1% win rate, 95% range 49.8% to 58.4% 282–239–38 wins, losses and draws 559 matches
  21. 21 Esper Midrange 1.1% share99 decks Up 10 places +0.5 49.7% win rate, 95% range 45.0% to 54.3% 216–219–12 wins, losses and draws 447 matches
  22. 22 Jeskai Energy 0.9% share80 decks Down 1 place −0.2 48.4% win rate, 95% range 43.2% to 53.7% 167–178–10 wins, losses and draws 355 matches
  23. 23 Eldrazi Rigging 0.9% share79 decks Down 9 places −1.4 46.6% win rate, 95% range 41.6% to 51.6% 176–202–8 wins, losses and draws 386 matches
  24. 24 Mono-Blue Belcher 0.9% share78 decks Down 4 places −0.3 51.2% win rate, 95% range 46.6% to 55.8% 231–220–4 wins, losses and draws 455 matches
  25. 25 Izzet Murktide 0.8% share69 decks Up 11 places +0.4 49.4% win rate, 95% range 43.9% to 54.8% 157–161–4 wins, losses and draws 322 matches
  26. 26 Burn 0.8% share69 decks Down 3 places −0.1 43.7% win rate, 95% range 37.9% to 49.8% 115–148–0 wins, losses and draws 263 matches
  27. 27 Grixis Reanimator 0.7% share61 decks Up 2 places ±0.0 45.6% win rate, 95% range 40.2% to 51.2% 141–168–5 wins, losses and draws 314 matches
  28. 28 Azorius Blink 0.7% share59 decks Up 5 places +0.2 44.4% win rate, 95% range 37.8% to 51.2% 91–114–6 wins, losses and draws 211 matches
  29. 29 Golgari Yawgmoth 0.6% share54 decks Up 8 places +0.2 38.7% win rate, 95% range 32.5% to 45.3% 84–133–4 wins, losses and draws 221 matches
  30. 30 Sam Combo 0.6% share52 decks Up 10 places +0.3 51.3% win rate, 95% range 44.4% to 58.1% 102–97–4 wins, losses and draws 203 matches
  31. 31 Creativity 0.6% share52 decks Up 14 places +0.4 49.7% win rate, 95% range 42.3% to 57.1% 86–87–6 wins, losses and draws 179 matches
  32. 32 5c Omnath Ritual 0.6% share51 decks Down 8 places −0.2 53.0% win rate, 95% range 46.8% to 59.1% 132–117–9 wins, losses and draws 258 matches
  33. 33 Jund Cosmogoyf 0.6% share51 decks Up 1 place +0.1 44.7% win rate, 95% range 38.0% to 51.7% 89–110–1 wins, losses and draws 200 matches
  34. 34 4c HollowOne 0.5% share48 decks Down 15 places −0.7 48.8% win rate, 95% range 42.2% to 55.5% 103–108–1 wins, losses and draws 212 matches
  35. 35 Izzet Steel-Cutter 0.5% share48 decks Down 5 places −0.1 45.3% win rate, 95% range 38.8% to 52.0% 97–117–6 wins, losses and draws 220 matches
  36. 36 Eldrazi Ramp 0.5% share44 decks Down 14 places −0.6 47.0% win rate, 95% range 40.6% to 53.4% 108–122–7 wins, losses and draws 237 matches
  37. 37 Golgari Necrodominance 0.5% share44 decks Down 12 places −0.3 45.0% win rate, 95% range 37.7% to 52.5% 76–93–9 wins, losses and draws 178 matches
  38. 38 Hammer Time 0.4% share38 decks Up 9 places +0.2 48.1% win rate, 95% range 40.4% to 55.9% 75–81–2 wins, losses and draws 158 matches
  39. 39 Simic Ritual 0.4% share38 decks Down 11 places −0.3 46.5% win rate, 95% range 39.0% to 54.3% 74–85–4 wins, losses and draws 163 matches
  40. 40 Titan Shift 0.4% share33 decks Up 16 places +0.3 47.8% win rate, 95% range 39.7% to 56.1% 66–72–2 wins, losses and draws 140 matches
  41. 41 Golgari Persist 0.4% share33 decks Up 8 places +0.2 41.4% win rate, 95% range 29.6% to 54.2% 24–34–0 wins, losses and draws 58 matches
  42. 42 Mono-Blue Merfolk 0.3% share26 decks Up 17 places +0.2 35.2% win rate, 95% range 27.3% to 44.1% 43–79–0 wins, losses and draws 122 matches
  43. 43 Dimir Mill 0.2% share22 decks Down 8 places −0.1 38.2% win rate, 95% range 28.8% to 48.6% 34–55–0 wins, losses and draws 89 matches
  44. 44 Gruul Eldrazi Emerge 0.2% share21 decks Down 6 places −0.1 44.0% win rate, 95% range 33.3% to 55.3% 33–42–2 wins, losses and draws 77 matches
  45. 45 Rakdos Phoenix 0.2% share20 decks New this window +0.2 57.5% win rate, 95% range 48.0% to 66.5% 61–45–1 wins, losses and draws 107 matches
  46. 46 Mono-Black Necrodominance 0.2% share17 decks Down 3 places −0.1 47.2% win rate, 95% range 36.1% to 58.6% 34–38–0 wins, losses and draws 72 matches
  47. 47 Boros Belcher 0.2% share17 decks Up 1 place ±0.0 40.7% win rate, 95% range 30.7% to 51.6% 33–48–0 wins, losses and draws 81 matches
  48. 48 Mono-Black Eldrazi 0.2% share16 decks Down 7 places −0.1 51.9% win rate, 95% range 41.0% to 62.7% 40–37–0 wins, losses and draws 77 matches
  49. 49 Rakdos HollowOne 0.2% share16 decks Down 10 places −0.1 45.6% win rate, 95% range 33.4% to 58.4% 26–31–1 wins, losses and draws 58 matches
  50. 50 Mardu Energy 0.2% share16 decks Down 4 places ±0.0 42.5% win rate, 95% range 28.5% to 57.8% 17–23–1 wins, losses and draws 41 matches
  51. 51 Eldrazi Breach 0.2% share16 decks Up 1 place +0.1 35.4% win rate, 95% range 23.4% to 49.6% 17–31–1 wins, losses and draws 49 matches
  52. 52 Song of Creation 0.2% share14 decks Down 8 places −0.1 36.5% win rate, 95% range 24.8% to 50.1% 19–33–0 wins, losses and draws 52 matches
  53. 53 Arclight Phoenix 0.2% share14 decks Down 2 places +0.1 35.8% win rate, 95% range 24.3% to 49.3% 19–34–0 wins, losses and draws 53 matches
  54. 54 Gruul Eldrazi Aggro 0.1% share13 decks Down 12 places −0.1 46.8% win rate, 95% range 36.2% to 57.7% 37–42–1 wins, losses and draws 80 matches
  55. 55 Sewer-Veillance Combo 0.1% share13 decks Down 29 places −0.6 42.6% win rate, 95% range 29.5% to 56.7% 20–27–2 wins, losses and draws 49 matches
  56. 56 4c Omnath Control 0.1% share10 decks Up 1 place +0.1 47.7% win rate, 95% range 33.8% to 62.1% 21–23–3 wins, losses and draws 47 matches
  57. 57 Rhinos 0.1% share8 decks Up 1 place ±0.0 33.3% win rate, 95% range 19.2% to 51.2% 10–20–1 wins, losses and draws 31 matches
  58. 58 Dimir Reanimator 0.1% share6 decks Down 4 places ±0.0 61.5% win rate, 95% range 42.5% to 77.6% 16–10–0 wins, losses and draws 26 matches
  59. 59 Jund Sagavan 0.0% share3 decks Down 6 places ±0.0 46.2% win rate, 95% range 23.2% to 70.9% 6–7–0 wins, losses and draws 13 matches
  60. 60 Lantern Control 0.0% share2 decks Down 5 places ±0.0 0.0% win rate, 95% range 0.0% to 65.8% 0–2–0 wins, losses and draws 2 matches

2.4% of the field is not in the list above. That is 212 unclassified decks. Together they go 271–384–14 over 669 matches.

Show the top 20

Recent events grouped by day. The name opens the event page

29 Sep
MTGO Modern Challenge 32
won by Domain Zoo · bomberboss 65 players · 32 lists
MTGO Modern Challenge 64
won by Ruby Storm · 4FunNoWin 72 players · 32 lists
MTGO Modern Challenge 16
won by Izzet Affinity · Navigator_2505 45 players · 32 lists
MTGO Modern League
12 five-win lists 12 players · 12 lists
#RecordDeckPlayer
—no rank: the source published none 5–0 Boros Energy alamosmithers
—no rank: the source published none 5–0 Eldrazi Ramp cahlorena
—no rank: the source published none 5–0 Golgari Necrodominancethe archetype is an automated guess* DB_InspiringTimmy
—no rank: the source published none 5–0 Broodscale Combo Gamedaiv
—no rank: the source published none 5–0 Broodscale Combo keef_
—no rank: the source published none 5–0 Ruby Storm Linden_43
—no rank: the source published none 5–0 Esper Reanimator LuckZebra
—no rank: the source published none 5–0 Amulet Titan mERAZED
#RecordDeckPlayer
—no rank: the source published none 5–0 Boros Energy sadlyfrown
—no rank: the source published none 5–0 Golgari Necrodominance storti
—no rank: the source published none 5–0 Boros Energy surgetemelo
—no rank: the source published none 5–0 Amulet Titan Twantie

A League publishes 5–0 lists with no ranking. These are the first 12.

All 12 players and lists →
MTGO Modern League
45 five-win lists 45 players · 45 lists
#RecordDeckPlayer
—no rank: the source published none 5–0 Living End abbadon55
—no rank: the source published none 5–0 Esper Midrange albert62
—no rank: the source published none 5–0 Izzet Affinity AnOddSmith
—no rank: the source published none 5–0 Boros Ponza arikui
—no rank: the source published none 5–0 Izzet Prowessthe archetype is an automated guess* Boland
—no rank: the source published none 5–0 Izzet Prowess BowBloBiw
—no rank: the source published none 5–0 Esper Reanimator Chef_Chuy
—no rank: the source published none 5–0 Devoted Combo Convery
#RecordDeckPlayer
—no rank: the source published none 5–0 Izzet Prowess Crovax90
—no rank: the source published none 5–0 Living End cS-
—no rank: the source published none 5–0 Simic Ritual DRAGEJAEGEREN
—no rank: the source published none 5–0 Domain Zoo egadd2894
—no rank: the source published none 5–0 Ruby Stormthe archetype is an automated guess* Ezra95
—no rank: the source published none 5–0 Creativity Free2
—no rank: the source published none 5–0 Creativity Free2
—no rank: the source published none 5–0 Esper Midrange Galanator

A League publishes 5–0 lists with no ranking. These are the first 16.

All 45 players and lists →
28 Sep
MTGO Modern Challenge 32
won by Esper Reanimator · YungDingo 56 players · 32 lists
MTGO Modern Challenge 96
won by Rakdos Midrange · moon11 120 players · 32 lists
MTGO Modern League
57 five-win lists 57 players · 57 lists
#RecordDeckPlayer
—no rank: the source published none 5–0 Broodscale Combo Amendoim
—no rank: the source published none 5–0 Broodscale Combo AngelicBroverseer
—no rank: the source published none 5–0 Burn antonSN5
—no rank: the source published none 5–0 Boros Energy AoFTW
—no rank: the source published none 5–0 Living End AzureMoon
—no rank: the source published none 5–0 Sam Combo Beadsley
—no rank: the source published none 5–0 Boros Ponza Beelzebub507
—no rank: the source published none 5–0 Izzet Prowess Bl4ckdragon
#RecordDeckPlayer
—no rank: the source published none 5–0 Dimir Midrange BvV
—no rank: the source published none 5–0 Azorius Control Callad0
—no rank: the source published none 5–0 Izzet Murktide CallumL
—no rank: the source published none 5–0 Song of Creationthe archetype is an automated guess* CesarMerjan
—no rank: the source published none 5–0 5c Omnath Ritual chagu
—no rank: the source published none 5–0 Broodscale Combo ColletClow
—no rank: the source published none 5–0 Jeskai Blink dj1993
—no rank: the source published none 5–0 Esper Blink DoctorQueller

A League publishes 5–0 lists with no ranking. These are the first 16.

All 57 players and lists →
27 Sep
MTGO Modern Challenge 32
won by Domain Zoo · ShadowTitan1 78 players · 32 lists
MTGO Modern Challenge 64
won by Domain Zoo · ShowTime_ 90 players · 32 lists
MTGO Modern League
58 five-win lists 58 players · 58 lists
#RecordDeckPlayer
—no rank: the source published none 5–0 Domain Zoo asphdel
—no rank: the source published none 5–0 4c HollowOne Bambil
—no rank: the source published none 5–0 Tron bathutubgod
—no rank: the source published none 5–0 Mono-Black Necrodominance bokk
—no rank: the source published none 5–0 Izzet Murktide Chichichi
—no rank: the source published none 5–0 Esper Blinkthe archetype is an automated guess* _DG_
—no rank: the source published none 5–0 Simic Neoform dmateu08
—no rank: the source published none 5–0 Izzet Prowess Eddard99
#RecordDeckPlayer
—no rank: the source published none 5–0 Broodscale Combo Elvaan1234
—no rank: the source published none 5–0 Azorius Control Evariel
—no rank: the source published none 5–0 Esper Reanimator Festo
—no rank: the source published none 5–0 Eldrazi Ramp fj_rodman
—no rank: the source published none 5–0 Izzet Affinity GaaraPsi
—no rank: the source published none 5–0 Broodscale Combo ilGianB1
—no rank: the source published none 5–0 Rakdos HollowOne ittoku1
—no rank: the source published none 5–0 Devoted Combo kokoko098

A League publishes 5–0 lists with no ranking. These are the first 16.

All 58 players and lists →
26 Sep
MTGO Modern Challenge 32
won by Boros Energy · maimai13 104 players · 32 lists
MTGO Modern Challenge 64
won by Boros Energy · WolfgangCloud 128 players · 32 lists
MTGO Modern League
49 five-win lists 49 players · 49 lists
#RecordDeckPlayer
—no rank: the source published none 5–0 Devoted Combo Athenani
—no rank: the source published none 5–0 Tron axbycs
—no rank: the source published none 5–0 Ruby Storm azax
—no rank: the source published none 5–0 Broodscale Combo BananaJim22
—no rank: the source published none 5–0 Broodscale Combo BUUUDDDY
—no rank: the source published none 5–0 Azorius Control CheeseCakey
—no rank: the source published none 5–0 Azorius Control choccy_milk
—no rank: the source published none 5–0 Tron CmP4nk
#RecordDeckPlayer
—no rank: the source published none 5–0 Esper Blink DoctorQueller
—no rank: the source published none 5–0 Izzet Steel-Cutter don_mars
—no rank: the source published none 5–0 Jeskai Blink DskBayWolf
—no rank: the source published none 5–0 Izzet Affinity _Falcon_
—no rank: the source published none 5–0 Esper Reanimator Festo
—no rank: the source published none 5–0 Eldrazi Tron flintypriest
—no rank: the source published none 5–0 Domain Zoo Freeky_16
—no rank: the source published none 5–0 Esper Midrange Galanator

A League publishes 5–0 lists with no ranking. These are the first 16.

All 49 players and lists →
Method

Share is share of published decklists, not of the field. Each list counts once, paper or MTGO. No platform and no event is weighted. An Arena event we add by hand counts here too.

The two platforms publish different lists. A paper event on Melee publishes almost every player's list. An MTGO Challenge publishes 32 lists, whatever its size, and those lists lean to the top of the standings. So paper and MTGO together mix almost the whole paper field with MTGO's top finishers. One big paper event can be a large part of a window. Pick MTGO or Paper to see one platform alone.

Leagues publish 5–0 decklists and no match data. Deck counts and shares count them, because a registered list is a registered list. Win rates cannot, because a League has no matches. So counts and shares cover all published decklists, and win rates cover events with match data only.

Preliminaries contribute nothing. They publish match records but no decklists, so their matches have no archetype to attach to.

Win rates count only matches where both players published a decklist. With both sides counted, every win has a matching loss, so the pool always balances at exactly 50% wins.

On paper, almost every match has both lists, so a paper win rate measures a deck against the whole field. On MTGO, the published lists are the top finishers, so an MTGO win rate measures a deck among the top finishers. Paper and MTGO together mix the two.