24 five-win lists 24 players · 24 lists
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | Cradle Controlthe archetype is an automated guess* | Benat |
| —no rank: the source published none | 5–0 | Mono-Red Prison | Didackith |
| —no rank: the source published none | 5–0 | Grixis Control | DLCabelo |
| —no rank: the source published none | 5–0 | Azorius Tempo | FeeltheRush |
| —no rank: the source published none | 5–0 | Saga Storm | Ftz |
| —no rank: the source published none | 5–0 | Aluren | grindstone-cowboy |
| —no rank: the source published none | 5–0 | Mono-Blue Tron | Gussenhoven |
| —no rank: the source published none | 5–0 | Bant Beanstalk | lamas90 |
| # | Record | Deck | Player |
|---|---|---|---|
| —no rank: the source published none | 5–0 | Cephalid Breakfast | Lemure90 |
| —no rank: the source published none | 5–0 | Painter Combo | Light_Walker |
| —no rank: the source published none | 5–0 | Izzet Delver | lit_city |
| —no rank: the source published none | 5–0 | Izzet Delver | lordoflifegain |
| —no rank: the source published none | 5–0 | Eldrazi | lxclxc |
| —no rank: the source published none | 5–0 | Boros Energy | Paypa |
| —no rank: the source published none | 5–0 | Lands | Seebsling |
| —no rank: the source published none | 5–0 | Dimir Moonshadow | Suzukiii |
A League publishes 5–0 lists with no ranking. These are the first 16.
All 24 players and lists →