Matchups Standard Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Green Landfall12% | ||||||||||||||
| Dimir Midrange8% | ||||||||||||||
| Izzet Spellementals8% | ||||||||||||||
| Jund Sacrifice7% | ||||||||||||||
| Dimir Uldaros7% | ||||||||||||||
| Orzhov Lifegain6% | ||||||||||||||
| Azorius Control6% | ||||||||||||||
| 4-Color Control5% | ||||||||||||||
| Azorius Artifacts4% | ||||||||||||||
| Boros Dragons3% | ||||||||||||||
| Boros Dwarves3% | ||||||||||||||
| Izzet Prowess2% | ||||||||||||||
| Other29% |











