Matchups Standard Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jund Sacrifice11% | ||||||||||||||
| Dimir Midrange10% | ||||||||||||||
| Mono-Green Landfall9% | ||||||||||||||
| Orzhov Lifegain8% | ||||||||||||||
| Azorius Control6% | ||||||||||||||
| Izzet Spellementals5% | ||||||||||||||
| Boros Dragons5% | ||||||||||||||
| Dimir Uldaros4% | ||||||||||||||
| Azorius Momo4% | ||||||||||||||
| Azorius Artifacts4% | ||||||||||||||
| 4-Color Control4% | ||||||||||||||
| Izzet Prowess3% | ||||||||||||||
| Other27% |











