Matchups Standard Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jund Sacrifice12% | ||||||||||||||
| Dimir Midrange8% | ||||||||||||||
| Dimir Control8% | ||||||||||||||
| Mono-Green Landfall7% | ||||||||||||||
| Azorius Momo6% | ||||||||||||||
| Orzhov Lifegain6% | ||||||||||||||
| Azorius Control5% | ||||||||||||||
| Selesnya Offense5% | ||||||||||||||
| Boros Pixie5% | ||||||||||||||
| Selesnya Landfall4% | ||||||||||||||
| Boros Dragons3% | ||||||||||||||
| Dimir Uldaros3% | ||||||||||||||
| Other28% |











