Matchups Pauper Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Red Madness13% | ||||||||||||||
| Dimir Faeries11% | ||||||||||||||
| Mono-Blue Terror10% | ||||||||||||||
| Ruby Storm9% | ||||||||||||||
| Golgari Spy Combo5% | ||||||||||||||
| Boros Synthesizer5% | ||||||||||||||
| Selesnya Bogles4% | ||||||||||||||
| Grixis Affinity4% | ||||||||||||||
| Esper Affinity3% | ||||||||||||||
| Turbo Fog3% | ||||||||||||||
| Dimir Control3% | ||||||||||||||
| Jund Wildfire3% | ||||||||||||||
| Other26% |











