Matchups Pauper Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mono-Red Madness14% | ||||||||||||||
| Dimir Faeries10% | ||||||||||||||
| Mono-Blue Terror10% | ||||||||||||||
| Ruby Storm9% | ||||||||||||||
| Boros Synthesizer6% | ||||||||||||||
| Golgari Spy Combo5% | ||||||||||||||
| Selesnya Bogles5% | ||||||||||||||
| Grixis Affinity4% | ||||||||||||||
| Dimir Control4% | ||||||||||||||
| Esper Affinity3% | ||||||||||||||
| Mono-Red Rally3% | ||||||||||||||
| Turbo Fog2% | ||||||||||||||
| Other25% |











