Matchups Modern Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broodscale Combo15% | ||||||||||||||
| Izzet Prowess11% | ||||||||||||||
| Izzet Affinity5% | ||||||||||||||
| Esper Blink5% | ||||||||||||||
| Boros Energy5% | ||||||||||||||
| Domain Zoo5% | ||||||||||||||
| Esper Reanimator5% | ||||||||||||||
| Azorius Control5% | ||||||||||||||
| Dimir Midrange4% | ||||||||||||||
| Devoted Combo3% | ||||||||||||||
| Amulet Titan3% | ||||||||||||||
| Rakdos Midrange3% | ||||||||||||||
| Other32% |











