Matchups Modern Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broodscale Combo12% | ||||||||||||||
| Rakdos Midrange9% | ||||||||||||||
| Izzet Prowess7% | ||||||||||||||
| Izzet Affinity6% | ||||||||||||||
| Boros Energy5% | ||||||||||||||
| Azorius Control5% | ||||||||||||||
| Amulet Titan4% | ||||||||||||||
| Domain Zoo4% | ||||||||||||||
| Ruby Storm3% | ||||||||||||||
| Eldrazi Tron3% | ||||||||||||||
| Devoted Combo3% | ||||||||||||||
| Dimir Midrange3% | ||||||||||||||
| Other36% |











