Matchups Modern Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rakdos Midrange11% | ||||||||||||||
| Broodscale Combo10% | ||||||||||||||
| Azorius Control7% | ||||||||||||||
| Amulet Titan6% | ||||||||||||||
| Izzet Prowess6% | ||||||||||||||
| Boros Energy6% | ||||||||||||||
| Izzet Affinity5% | ||||||||||||||
| Eldrazi Tron5% | ||||||||||||||
| Living End4% | ||||||||||||||
| Ruby Storm3% | ||||||||||||||
| Esper Reanimator3% | ||||||||||||||
| Domain Zoo3% | ||||||||||||||
| Other30% |











