Matchups Legacy Metagame Matrix
Timeline
Matches per day
- Left out
- 3 stars or more
- Paper event
- Gap
View
Matchups
Win rate of the row deck
| Row deck | All | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hogaak Moonshadow9% | ||||||||||||||
| Bant Beanstalk6% | ||||||||||||||
| Lands5% | ||||||||||||||
| Sultai Doomsday5% | ||||||||||||||
| Izzet Delver5% | ||||||||||||||
| Aluren4% | ||||||||||||||
| Azorius Tempo4% | ||||||||||||||
| Eldrazi4% | ||||||||||||||
| Boros Energy4% | ||||||||||||||
| Sneak and Show4% | ||||||||||||||
| Workshop Stompy4% | ||||||||||||||
| Blue Artifacts3% | ||||||||||||||
| Other41% |











